Surabaya
> Margomulyo 65
Margomulyo Blok 65A
Spesifikasi Gudang
Blok A1 & A2 | : 1.242 M2 / UNIT |
Blok A3 - A8 | : 966 M2 / UNIT |
Blok A9 - A11 | : 756 M2 / UNIT |
Warehouse | : 11.948 M2 |
Office | : 201 M2 |
TOTAL SPACE | : 12.149 M2 |
Margomulyo Blok 65B
Spesifikasi Gudang
Blok B1 - B8 | : 1.104 M2 / UNIT |
Blok B9 - B11 | : 864 M2 / UNIT |
Warehouse | : 12.528 M2 |
Margomulyo Blok 65C
Spesifikasi Gudang
Blok C1 | :972 M2 | Blok C3A | :845 M2 |
Blok C2 | :929 M2 | Blok C5 | :802 M2 |
Blok C3 | :887 M2 | Blok C6 | :761 M2 |
Warehouse: 5.196 M2 |
Margomulyo Blok 65D
Spesifikasi Gudang
Luas Tanah | : 23.352 M2 |
Luas Bangunan | : 13.991 M2 |
Gudang 1 | : 4.896 M2 |
Gudang 2 | : 4.923 M2 |
Gudang 3 | : 4.172 M2 |
TECHNICAL SPECIFICATION
BUILDING | : STEEL CONSTRUCTION | WATER TANK | : 5 m3 |
FLOOR | : CONCRETE | FLOOR CAPACITY | : 5 TON/m2 |
WALL | : PLASTERED BRICK, COATED | LOADING DOCK | : 1.2 m |
FRONT DOOR | : STEEL PLATE (5 m x 4 m) | WAREHOUSE HEIGHT | : BLOCK A 9 m, BLOCK B 9 m, BLOCK C 8 m |
ROOF | : GALVALUM | SECURITY | : 24 HOURS |
PLN POWER | : 2200 WATT / 220 V | PARKING | : 25 m |
FLOOD FREE AREA |